ZG165
Uncoiler-shearing butt welding machine (provided by the user)-storage bin-forming, welding, sizing host-computer saw-falling pipe rack
Summary: Mainly engaged in the research and development, manufacturing and sales of precision machine tools, products include: Metal cutting machine tools, forging machine tools, electric discharge machine tools, complete sets of metallurgical equipment, etc. Covering vertical machining center, horizontal machining center, gantry machining center, landing boring and milling machining center, turning series, grinding series, gear series, boring and milling series, shears series, bending machine series, rolling machine series, press series, electric discharge series, cold rolling equipment and other 14 series.
Classification:
Product description
| ZG12/16/25/28 straight seam high frequency welded pipe unit | ||||
| basic configuration | ||||
| Uncoiler-shearing butt welding machine (provided by the user)-storage bin-forming, welding, sizing host-computer saw-falling pipe rack | ||||
| The main technical parameters | ||||
| ZG12 | ZG16 | ZG25 | ZG28 | |
| Welded pipe diameter | 7-16mm | 8-25mm | 8-30mm | 10-38mm |
| Welded pipe wall thickness | 0.2-0.5mm | 0.3-1.0mm | 0.4-1.3mm | 0.5-1.5mm |
| Welding speed | 50-100m/min | 50-100m/min | 50-100m/min | 50-90m/min |
| main motor power | 15kw | 22kw | 37kw | 55kw |
| High frequency power | 60kw | 60kw | 100kw | 100kw |
| ZG32 precision high frequency welded pipe unit | |||||
| basic configuration | |||||
| Uncoiler-shearing butt welding machine (provided by the user)-storage bin-host (forming, welding, cooling, sizing, straightening)-computer saw-falling pipe rack | |||||
| The main technical parameters | |||||
| Welded pipe diameter | Diameter of Welded Tubes | 13-50.8mm | |||
| Welded pipe wall thickness | Wall Thickness of Welded Tubes | 0.6-2.0mm | |||
| Welding speed | Speed of Tube Welding | 50-90m/min | |||
| main motor power | Power of Main motor | 90kw | |||
| High frequency power | High Frequency Power | 100kw | |||
| ZG45/50/60 straight seam high frequency welded pipe unit | ||||
| basic configuration | ||||
| Uncoiler-shearing butt welding machine (provided by the user)-storage bin-forming, welding, sizing host-computer saw-falling pipe rack | ||||
| The main technical parameters | ||||
| ZG45 | ZG50 | ZG60 | ||
| Welded pipe diameter | 13-50.8mm | 15-63.5mm | 16-63mm | |
| Welded pipe wall thickness | 0.8-2.0mm | 0.8-2.5mm | 1.0-3.0mm | |
| Welding speed | 40-90m/min | 40-80m/min | 40-80m/min | |
| main motor power | 90kw | 110kw | 132kw | |
| High frequency power | 100kw | 150kw | 200kw | |
| ZG76/90 straight seam high frequency welded pipe unit | ||||
| basic configuration | ||||
| Uncoiler-shearing butt welding machine-horizontal spiral looper (or cage storage bin)-forming, welding, sizing host-computer saw-falling pipe rack | ||||
| The main technical parameters | ||||
| ZG76 | ZG76 extension 127 | ZG90 | ZG90 expansion 140 | |
| Welded pipe diameter | 25-80mm | 32-127mm | 32-100mm | 60-140mm |
| Welded pipe wall thickness | 1.2-4.0mm | 1.5-2.5mm | 1.5-4.5mm | 1.5-4.0mm |
| Welding speed | 30-70m/min | 30-60m/min | 20-60m/min | 20-60m/min |
| main motor power | 160kw | 90kwx2 | 110kwx2 | 132kwx2 |
| High frequency power | 300kw | 350kw | 350kw | 400kw |
| ZG115/165/219 Straight Seam High Frequency Welded Pipe Unit | ||||
| basic configuration | ||||
| Uncoiler-Straight End Machine-Power Leveler-Shear Butt Welding Machine-Horizontal Spiral Looper-Forming, Welding, and Calibrating Host-Computer Saw-Dropping Roller | ||||
| ZG115 | ZG165 | ZG219 | ||
| Welded pipe diameter | 40-115mm | 76-165mm | 114-219mm | |
| Welded pipe wall thickness | 1.5-5.0mm | 2.0-6.0mm | 3.0-8.0mm | |
| Welding speed | 15-60m/min | 15-50m/min | 15-40m/min | |
| main motor power | 132kwx2 | 185kwx2 | 250kwx2 | |
| High frequency power | 400kw | 600kw | 800kw | |
| BG series of decorative and industrial stainless steel precision pipe making unit | ||||
| basic configuration | ||||
| Uncoiler-Shearing Butt Welding Machine-Forming-Welding-Grinding-Rough Sizing-Annealing-Traction Fine Sizing-Fixed Length Rotary Cutting-Finished Pipe Falling | ||||
| BG20 | BG40 | BG60 | ||
| Pipe diameter | 8-25.4mm | 25.4-50.8mm | 38.1-76.2mm | |
| Wall thickness | 0.5-1.0mm | 0.8-2.0mm | 1.0-3.0mm | |
| Welding speed | 0.5-8m/min | 0.5-6m/min | 0.5-4m/min | |
| Hydrogen arc welding machine | 400A | 600A | 600A | |
Related products
Welcome to leave a message for consultation